<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ANDREWSEYBOLD.com</title>
	<atom:link href="http://andrewseybold.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://andrewseybold.com</link>
	<description>Real-World Wireless Intelligence</description>
	<lastBuildDate>Mon, 23 Apr 2012 21:12:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Wireless Network Congestion by Signaling Talk Heats Up – First Quarter Round Up &#124;</title>
		<link>http://andrewseybold.com/2845-wireless-network-congestion/comment-page-1#comment-248</link>
		<dc:creator>Signaling Talk Heats Up – First Quarter Round Up &#124;</dc:creator>
		<pubDate>Mon, 23 Apr 2012 21:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://andrewseybold.com/?p=2845#comment-248</guid>
		<description>[...] Mobile industry analysts now systematically include in network congestion coverage &#8211; Chetan Sharma, Andrew Seybold [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile industry analysts now systematically include in network congestion coverage &#8211; Chetan Sharma, Andrew Seybold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless Network Congestion by InfoStack</title>
		<link>http://andrewseybold.com/2845-wireless-network-congestion/comment-page-1#comment-246</link>
		<dc:creator>InfoStack</dc:creator>
		<pubDate>Fri, 30 Mar 2012 14:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://andrewseybold.com/?p=2845#comment-246</guid>
		<description>Have you seen an analysis of how much data goes through wifi vs macro-cellular already today?  In its entirety, I wouldn&#039;t be surprised if 85-90%+ of all wireless data goes through wifi and less than 10% through macro-cellular. This is simply the market recognizing that WiFi is government mandated (nearly) infinite spectrum reuse.</description>
		<content:encoded><![CDATA[<p>Have you seen an analysis of how much data goes through wifi vs macro-cellular already today?  In its entirety, I wouldn&#8217;t be surprised if 85-90%+ of all wireless data goes through wifi and less than 10% through macro-cellular. This is simply the market recognizing that WiFi is government mandated (nearly) infinite spectrum reuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless Network Congestion by InfoStack</title>
		<link>http://andrewseybold.com/2845-wireless-network-congestion/comment-page-1#comment-245</link>
		<dc:creator>InfoStack</dc:creator>
		<pubDate>Fri, 30 Mar 2012 14:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://andrewseybold.com/?p=2845#comment-245</guid>
		<description>This is a good analysis, but it is supply centric.  There is a demand element and addressed properly via software (applications, cueing) and marketing (pricing and billing) constructs can be modified to reduce congestion significantly.</description>
		<content:encoded><![CDATA[<p>This is a good analysis, but it is supply centric.  There is a demand element and addressed properly via software (applications, cueing) and marketing (pricing and billing) constructs can be modified to reduce congestion significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Networks Want to Move to Voice Over LTE by InfoStack</title>
		<link>http://andrewseybold.com/2897-why-networks-want-to-move-to-voice-over-lte/comment-page-1#comment-244</link>
		<dc:creator>InfoStack</dc:creator>
		<pubDate>Fri, 30 Mar 2012 13:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://andrewseybold.com/?p=2897#comment-244</guid>
		<description>The carriers have two transition issues.  One is from 2/3G to 4G and the attendant network and device issues.  But the bigger issue is pricing; namely voice equivalency pricing of data or vice versa.  Aren&#039;t they dangerously close to serious disruption with wifi offload and OTT?</description>
		<content:encoded><![CDATA[<p>The carriers have two transition issues.  One is from 2/3G to 4G and the attendant network and device issues.  But the bigger issue is pricing; namely voice equivalency pricing of data or vice versa.  Aren&#8217;t they dangerously close to serious disruption with wifi offload and OTT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Networks Want to Move to Voice Over LTE by Andrew M. Seybold</title>
		<link>http://andrewseybold.com/2897-why-networks-want-to-move-to-voice-over-lte/comment-page-1#comment-243</link>
		<dc:creator>Andrew M. Seybold</dc:creator>
		<pubDate>Thu, 29 Mar 2012 15:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://andrewseybold.com/?p=2897#comment-243</guid>
		<description>This article deals ONLY with voice over LTE for voice calls and does NOT imply or infer that Public Saftey Voice over LTE is coming anytime soon. They are completely different. Public Saftety voice is for one-to-many on-network communications and off-network communications. Just because VoLTE is coming to commericall networks does NOT mean that Public Safety grade voice services will be avaialble over LTE any time soon. For more information please see: http://andrewseybold.com/2772-mission-critical-voice-over-lte-what-when-and-how Thank you</description>
		<content:encoded><![CDATA[<p>This article deals ONLY with voice over LTE for voice calls and does NOT imply or infer that Public Saftey Voice over LTE is coming anytime soon. They are completely different. Public Saftety voice is for one-to-many on-network communications and off-network communications. Just because VoLTE is coming to commericall networks does NOT mean that Public Safety grade voice services will be avaialble over LTE any time soon. For more information please see: <a href="http://andrewseybold.com/2772-mission-critical-voice-over-lte-what-when-and-how" rel="nofollow">http://andrewseybold.com/2772-mission-critical-voice-over-lte-what-when-and-how</a> Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Networks Want to Move to Voice Over LTE by Andrew M. Seybold</title>
		<link>http://andrewseybold.com/2897-why-networks-want-to-move-to-voice-over-lte/comment-page-1#comment-242</link>
		<dc:creator>Andrew M. Seybold</dc:creator>
		<pubDate>Thu, 29 Mar 2012 15:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://andrewseybold.com/?p=2897#comment-242</guid>
		<description>PLEASE NOTE:</description>
		<content:encoded><![CDATA[<p>PLEASE NOTE:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission-Critical Voice Over LTE:  What, When, and How? by $6000 Police Radios: Waste of Money? &#124; Techno Magazine &#124; Daily Technology News Magazine</title>
		<link>http://andrewseybold.com/2772-mission-critical-voice-over-lte-what-when-and-how/comment-page-1#comment-241</link>
		<dc:creator>$6000 Police Radios: Waste of Money? &#124; Techno Magazine &#124; Daily Technology News Magazine</dc:creator>
		<pubDate>Thu, 29 Mar 2012 11:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://andrewseybold.com/?p=2772#comment-241</guid>
		<description>[...] Consultant Andrew Seybold thinks replacing the Narrowband channels with Voice Over LTE is not realis.... He thinks narrowband voice for public safety will be around for a decade or more. Seybold explains Why Networks Want to Move to Voice Over LTE. [...]</description>
		<content:encoded><![CDATA[<p>[...] Consultant Andrew Seybold thinks replacing the Narrowband channels with Voice Over LTE is not realis&#8230;. He thinks narrowband voice for public safety will be around for a decade or more. Seybold explains Why Networks Want to Move to Voice Over LTE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did You Pre-Order a New iPad 3? by Bill Brown</title>
		<link>http://andrewseybold.com/2872-did-you-pre-order-a-new-ipad-3/comment-page-1#comment-239</link>
		<dc:creator>Bill Brown</dc:creator>
		<pubDate>Wed, 14 Mar 2012 14:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://andrewseybold.com/?p=2872#comment-239</guid>
		<description>I hadn&#039;t heard of delays in shipping to pre-order customers.  I ordered one online the first night and was having trouble with the Apple Store being swamped. I went into online chat with a service rep and asked whether I should just go wait in line at a store on March 16.  She advised that if I did that there would be no guarantee I could get the model I wanted - VZW 4G - and by ordering online I would be guaranteed to get what I wanted on the 16th, delivered right to my house.  Currently UPS tracking shows the device was shipped from China, to Hong Kong, to Anchorage, then to Louisville where it hasn&#039;t moved in 24 hours... 2 days from China to KY by Tuesday, but holding 3 days to travel across that last state for Friday delivery?  I assume the item I&#039;m tracking is the new iPad, I had ordered nothing else. It looks like my new iPad should be here on the 16th with no delays.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t heard of delays in shipping to pre-order customers.  I ordered one online the first night and was having trouble with the Apple Store being swamped. I went into online chat with a service rep and asked whether I should just go wait in line at a store on March 16.  She advised that if I did that there would be no guarantee I could get the model I wanted &#8211; VZW 4G &#8211; and by ordering online I would be guaranteed to get what I wanted on the 16th, delivered right to my house.  Currently UPS tracking shows the device was shipped from China, to Hong Kong, to Anchorage, then to Louisville where it hasn&#8217;t moved in 24 hours&#8230; 2 days from China to KY by Tuesday, but holding 3 days to travel across that last state for Friday delivery?  I assume the item I&#8217;m tracking is the new iPad, I had ordered nothing else. It looks like my new iPad should be here on the 16th with no delays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FCC Paper Proves Need for D Block Reallocation by Public Safety Broadband! &#171; ANDREWSEYBOLD.com</title>
		<link>http://andrewseybold.com/2059-fcc-paper-proves-need-for-d-block-reallocation/comment-page-1#comment-237</link>
		<dc:creator>Public Safety Broadband! &#171; ANDREWSEYBOLD.com</dc:creator>
		<pubDate>Thu, 01 Mar 2012 00:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://andrewseybold.com/?p=2059#comment-237</guid>
		<description>[...] Reallocation of the 700-MHz D Block to Public Safety. In conjunction with the existing Public Safety broadband spectrum, there is now [...]</description>
		<content:encoded><![CDATA[<p>[...] Reallocation of the 700-MHz D Block to Public Safety. In conjunction with the existing Public Safety broadband spectrum, there is now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing the Demand for Wireless Data by Wireless Network Congestion &#171; ANDREWSEYBOLD.com</title>
		<link>http://andrewseybold.com/2570-managing-the-demand-for-wireless-data/comment-page-1#comment-235</link>
		<dc:creator>Wireless Network Congestion &#171; ANDREWSEYBOLD.com</dc:creator>
		<pubDate>Fri, 10 Feb 2012 00:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://andrewseybold.com/?p=2570#comment-235</guid>
		<description>[...] I am often questioned about why there are capacity restrictions for wireless networks and I have written a number of articles about this before. However, with the renewed clamor about wireless broadband capacity, I thought [...]</description>
		<content:encoded><![CDATA[<p>[...] I am often questioned about why there are capacity restrictions for wireless networks and I have written a number of articles about this before. However, with the renewed clamor about wireless broadband capacity, I thought [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

